<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendeley Blog &#187; connecting research disciplines</title>
	<atom:link href="http://www.mendeley.com/category/connecting-research-disciplines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendeley.com/blog</link>
	<description>Organize, share, discover academic knowledge</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On sharing research and the value of peer-review: Mendeley&#8217;s response to #SOPA and the Research Works Act.</title>
		<link>http://www.mendeley.com/blog/academic-features/on-sharing-research-and-the-value-of-peer-review-mendeleys-response-to-sopa-and-the-research-works-act/</link>
		<comments>http://www.mendeley.com/blog/academic-features/on-sharing-research-and-the-value-of-peer-review-mendeleys-response-to-sopa-and-the-research-works-act/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:05:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[academic features]]></category>
		<category><![CDATA[academic life]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[highlighting research]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[binary battle]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[HR3699]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[research works act]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=43466</guid>
		<description><![CDATA[UPDATE: The <a href="http://www.whitehouse.gov/administration/eop/ostp/library/publicaccess">RFIs have now been posted</a> and there's a <a href="https://wwws.whitehouse.gov/petitions/!/petition/oppose-hr3699-research-works-act/vKMhCX9k">petition opposing the RWA</a> on whitehouse.gov.

The US White House Office of Science and Technology Policy recently issued a <a href="http://federalregister.gov/a/2011-28623">Request for Information</a> on their existing policy requiring some federally-funded work to be submitted to Pubmed Central, where it's freely accessible to the public. We were pleased to have the opportunity to respond and a summary of our response is below.  Before getting into that, however, I'd like to take a little detour and talk a little about our mission and how that relates to the scholarly endeavor. Our mission at Mendeley is to help researchers organize research, collaborate easily with colleagues, and discover new research.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-features/on-sharing-research-and-the-value-of-peer-review-mendeleys-response-to-sopa-and-the-research-works-act/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Build an app with Mendeley data, make research more open, win $10,001!</title>
		<link>http://www.mendeley.com/blog/design-research-tools/build-an-app-with-mendeley-data-make-research-more-open-win-10001-dollars/</link>
		<comments>http://www.mendeley.com/blog/design-research-tools/build-an-app-with-mendeley-data-make-research-more-open-win-10001-dollars/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:56:36 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[design research tools]]></category>
		<category><![CDATA[developer resources]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[binary battle]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[james powell]]></category>
		<category><![CDATA[john wilbanks]]></category>
		<category><![CDATA[juan enriquez]]></category>
		<category><![CDATA[Mendeley API]]></category>
		<category><![CDATA[tim o'reilly]]></category>
		<category><![CDATA[werner vogels]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=29592</guid>
		<description><![CDATA[We at Mendeley have now built the world’s largest open research catalog, containing over 70 million documents. This is no small feat, considering we’ve only been at it for about 2 years, and we couldn’t have done it without you (nearly a million of you!) In fact, the reason the catalog is open and freely available for re-use is because it’s your data. By bringing control of research data back to the community, we hope to make research more collaborative, open, and efficient. If you’ve ever thought, “You know, I really wish I could search the literature better” or “Wouldn’t it be cool if I could see how this idea evolved over time?” or just “I wish I had $10,001 dollars”, well, now’s your chance.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/design-research-tools/build-an-app-with-mendeley-data-make-research-more-open-win-10001-dollars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tune in to &#8220;Connecting scholars with information &#8211; and unlocking it!&#8221; a MacLearning webcast featuring Jan Reichelt</title>
		<link>http://www.mendeley.com/blog/highlighting-research/tune-in-to-connecting-scholars-with-information-and-unlocking-it-a-maclearning-webcast-featuring-jan-reichelt/</link>
		<comments>http://www.mendeley.com/blog/highlighting-research/tune-in-to-connecting-scholars-with-information-and-unlocking-it-a-maclearning-webcast-featuring-jan-reichelt/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:45:33 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[highlighting research]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Jan Reichelt]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=27732</guid>
		<description><![CDATA[The "social web" has become the nexus of collaboration and discovery, but how supportive are the existing tools at making leads to scientific discovery? Mendeley co-founder, Jan Reichelt, will show Mendeley's approach to connecting scholars with information and, by doing so, unlocking it. Mendeley is the world's largest research collaboration platform, with 750,000 researchers and academics and 65 million research papers indexed in Mendeley's <a href="http://www.mendeley.com/research-papers/">public research catalog</a>.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/highlighting-research/tune-in-to-connecting-scholars-with-information-and-unlocking-it-a-maclearning-webcast-featuring-jan-reichelt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Research has always been and will continue to be *social*</title>
		<link>http://www.mendeley.com/blog/connecting-research-disciplines/correction-research-has-always-been-and-will-continue-to-be-social/</link>
		<comments>http://www.mendeley.com/blog/connecting-research-disciplines/correction-research-has-always-been-and-will-continue-to-be-social/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:30:00 +0000</pubDate>
		<dc:creator>Miji</dc:creator>
				<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Week]]></category>
		<category><![CDATA[theWildLab]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=27202</guid>
		<description><![CDATA[Thank you for participating in our <a href="http://www.socialmediaweek.org">Social Media Week</a> event held at Google New York yesterday. Our panel session addressed scholarly communications and we are thrilled to have hosted it. SMW organizing committee and Google team - you are awesome!]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/connecting-research-disciplines/correction-research-has-always-been-and-will-continue-to-be-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Gone Social: Leveraging the Web to Advance Scientific Discovery #smwresearch</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/research-gone-social-leveraging-the-web-to-advance-scientific-discovery-smw11/</link>
		<comments>http://www.mendeley.com/blog/research-miscellanea/research-gone-social-leveraging-the-web-to-advance-scientific-discovery-smw11/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:40:21 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[research miscellanea]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=26782</guid>
		<description><![CDATA[Join Mendeley at the <a href="http://maps.google.com/maps?q=76+Ninth+Avenue,+4th+Floor+New+York,+NY+10011">Google NY headquarters</a> on Tuesday, February 8th at 3-5pm for "Research Gone Social: Leveraging the Web to Advance Scientific Discovery", a distributed global event featuring more than 7,500 attendees across 200 events. Please RSVP at http://mnd.ly/mendeleysocialmediaweek and please include the #smwresearch #smw11 #smwnyc hashtag for posts, tweets, pictures, etc.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/research-miscellanea/research-gone-social-leveraging-the-web-to-advance-scientific-discovery-smw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a difference in the developing world &#8211; Katarlah Taylor from CGIAR</title>
		<link>http://www.mendeley.com/blog/highlighting-research/making-a-difference-in-the-developing-world-katarlah-taylor-from-cgiar/</link>
		<comments>http://www.mendeley.com/blog/highlighting-research/making-a-difference-in-the-developing-world-katarlah-taylor-from-cgiar/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:00:49 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[highlighting research]]></category>
		<category><![CDATA[mendeley use case]]></category>
		<category><![CDATA[cgiar]]></category>
		<category><![CDATA[use case]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=21872</guid>
		<description><![CDATA[Earlier this year, a representative from the <a href="http://www.cgiar.org/who/index.html">Consultative Group on International Agricultural Research</a> (CGIAR) got in touch with us to see if we could help get their organization started with Mendeley.  Of course we agreed and recently we heard from <a href="http://www.ifpri.org/staffprofile/katarlah-taylor">Katarlah Taylor</a>, a Knowledge Management Specialist at the <a href="http://www.ifpri.org/">International Food Policy Research Institute</a>, supported by CGIAR, about how what we're doing is making a difference to their organization. ]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/highlighting-research/making-a-difference-in-the-developing-world-katarlah-taylor-from-cgiar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join Mendeley in OA Week!</title>
		<link>http://www.mendeley.com/blog/uncategorized/join-mendeley-in-oa-week/</link>
		<comments>http://www.mendeley.com/blog/uncategorized/join-mendeley-in-oa-week/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:38:26 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[highlighting research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OA]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=20672</guid>
		<description><![CDATA[This week marked the beginning of the annual <a href="http://www.openaccessweek.org/">Open Access Week</a> 2010 event, running from Oct 18th-Oct 24. Phil Bourne calls on scholars to think about how technology can enhance research, Mendeley has an Open Access Group, and the Right to Research Coalition has a student webcast on Thursday the 21st at 4 pm PDT.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/uncategorized/join-mendeley-in-oa-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendeley is now more social: featuring collaborative groups, in-app tutorial, &amp; updated citation styles.</title>
		<link>http://www.mendeley.com/blog/academic-features/mendeley-is-now-more-social-featuring-collaborative-groups-in-app-tutorial-updated-citation-styles/</link>
		<comments>http://www.mendeley.com/blog/academic-features/mendeley-is-now-more-social-featuring-collaborative-groups-in-app-tutorial-updated-citation-styles/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 18:36:04 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[academic features]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[highlighting research]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[progress update]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[New release]]></category>
		<category><![CDATA[Reference management software]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=20342</guid>
		<description><![CDATA[This week we have released a new version of Mendeley with some major updates. The major new feature in Mendeley 0.9.8.1 is public collaborative groups.

What are groups?

Groups are a simple way for you to collaborate with your colleagues to create a shared collection of documents.  Groups allow members to put together a list of papers and share notes.  There are three types of groups:]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-features/mendeley-is-now-more-social-featuring-collaborative-groups-in-app-tutorial-updated-citation-styles/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>France’s largest science catalog adds Mendeley import button</title>
		<link>http://www.mendeley.com/blog/academic-features/france%e2%80%99s-largest-science-catalog-adds-mendeley-import-button/</link>
		<comments>http://www.mendeley.com/blog/academic-features/france%e2%80%99s-largest-science-catalog-adds-mendeley-import-button/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:38:09 +0000</pubDate>
		<dc:creator>Mendeley</dc:creator>
				<category><![CDATA[academic features]]></category>
		<category><![CDATA[community relations]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[design research tools]]></category>
		<category><![CDATA[Bookmarklet import]]></category>
		<category><![CDATA[CAT INIST]]></category>
		<category><![CDATA[CNRS]]></category>
		<category><![CDATA[research catalog]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=7752</guid>
		<description><![CDATA[We are very happy to announce that CAT.INIST, one of Europe’s largest scientific research catalogs, has added Mendeley’s ‘easy import button’ to its article pages. CAT INIST joins the Public Library of Science (PLoS) and ArXiv.org who have also added Mendeley’s import button to their article pages. CNRS, “Centre National del la Recherche Scientifique” (the [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-features/france%e2%80%99s-largest-science-catalog-adds-mendeley-import-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC World Service features Mendeley, Wikipedia&#8217;s Jimmy Wales, Google Wave</title>
		<link>http://www.mendeley.com/blog/academic-life/bbc-world-service-features-mendeley-wikipedias-jimmy-wales-google-wave/</link>
		<comments>http://www.mendeley.com/blog/academic-life/bbc-world-service-features-mendeley-wikipedias-jimmy-wales-google-wave/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:33:31 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[connecting research disciplines]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Cameron Neylon]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=2952</guid>
		<description><![CDATA[The current edition of the BBC World Service&#8217;s Digital Planet has a couple of nice interviews with Wikipedia founder Jimmy Wales, Cameron Neylon on Google Wave, and me talking about Mendeley. My segment starts at 7:54mins &#8211; I haven&#8217;t listened to it because, as I explained earlier, watching/listening to myself makes me cringe like the [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-life/bbc-world-service-features-mendeley-wikipedias-jimmy-wales-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

