<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendeley Blog &#187; hard research life</title>
	<atom:link href="http://www.mendeley.com/category/hard-research-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendeley.com/blog</link>
	<description>Organize, share, discover academic knowledge</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An organized folder is a sign of a… file organizer</title>
		<link>http://www.mendeley.com/blog/hard-research-life/an-organized-folder-is-a-sign-of-a-file-organizer/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/an-organized-folder-is-a-sign-of-a-file-organizer/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:29:59 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[design research tools]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web importer]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=9982</guid>
		<description><![CDATA[As a PhD student I find myself roaming the Internet quite a bit in search of literature for my research project which can be really time consuming. Looking for the right keywords, opening each relevant result into a new tab, downloading each paper of interest, finding the cryptically named PDF file and then adding it [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/an-organized-folder-is-a-sign-of-a-file-organizer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Mendeley on a Digital Mission to Texas</title>
		<link>http://www.mendeley.com/blog/hard-research-life/mendeley-on-a-digital-mission-to-texas/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/mendeley-on-a-digital-mission-to-texas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:08:49 +0000</pubDate>
		<dc:creator>Mendeley</dc:creator>
				<category><![CDATA[community relations]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[start-up life]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Chinwag]]></category>
		<category><![CDATA[Digital Mission]]></category>
		<category><![CDATA[Mendeley]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UK Trade & Investment]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=7572</guid>
		<description><![CDATA[Great news! We’ve been picked by Chinwag and the UKTI to don our cowboy boots and Stetson hat before jetting off to the great Lone Star State on a Digital Mission. “39 of the UK&#8217;s leading digital companies have been selected for the second annual Digital Mission to South by South West interactive (SXSWi), taking [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/mendeley-on-a-digital-mission-to-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Mendeley go?</title>
		<link>http://www.mendeley.com/blog/hard-research-life/where-did-mendeley-go/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/where-did-mendeley-go/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:43:20 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[hard research life]]></category>
		<category><![CDATA[progress update]]></category>
		<category><![CDATA[start-up life]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=5972</guid>
		<description><![CDATA[Happy Thanksgiving: Around 5pm yesterday Mendeley services ceased when all of our servers went offline simultaneously; we quickly realised that something was very wrong with our connection to them and this was confirmed by our hosting provider&#8217;s customer service calling us to let us know. The details are not completely clear at the moment however [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/where-did-mendeley-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oy vey. Scientific discourse trainwreck.</title>
		<link>http://www.mendeley.com/blog/hard-research-life/oy-vey-scientific-discourse-trainwreck/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/oy-vey-scientific-discourse-trainwreck/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:13:10 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[academic publishing]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[scientific discourse]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=1307</guid>
		<description><![CDATA[As an addendum to Jason&#8217;s earlier post, here&#8217;s a story of scientific discourse gone horribly wrong. It would be funny if it wasn&#8217;t so.. somehow really not funny. How to Publish a Scientific Comment in 123 Easy Steps Via björn.brembs.blog.]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/oy-vey-scientific-discourse-trainwreck/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Websense is blocking access to Mendeley&#8230; dictators around the globe rejoice</title>
		<link>http://www.mendeley.com/blog/hard-research-life/websense-is-blocking-access-to-mendeley-dictators-around-the-globe-rejoice/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/websense-is-blocking-access-to-mendeley-dictators-around-the-globe-rejoice/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 14:37:49 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[hard research life]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=606</guid>
		<description><![CDATA[Today a user told us that Websense, the internet censorship &#8220;content-control&#8221; software, has marked the Mendeley website as &#8220;Illegal or Questionable&#8221; and blocked access to it. I wonder how that happened? At least we&#8217;re in good company. Websense is blocking access to Amnesty International in many parts of the world (wait&#8230; now it makes sense! [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/websense-is-blocking-access-to-mendeley-dictators-around-the-globe-rejoice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An excellent EuroScience adventure, Part I</title>
		<link>http://www.mendeley.com/blog/hard-research-life/an-excellent-euroscience-adventure-part-i/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/an-excellent-euroscience-adventure-part-i/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:21:00 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[start-up life]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=162</guid>
		<description><![CDATA[Well, what can I say! The EuroScience Open Forum 2008 in Barcelona has turned out great so far. Due to its considerable greatitude and excellent greatishness, Jan decided not to let me have all the fun by myself and joined me yesterday. On the downside, the heat and travel stress didn&#8217;t exactly help me get [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/an-excellent-euroscience-adventure-part-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Worst. Cough. Ever. But science cheers me up!</title>
		<link>http://www.mendeley.com/blog/hard-research-life/worst-cough-ever-but-science-cheers-me-up/</link>
		<comments>http://www.mendeley.com/blog/hard-research-life/worst-cough-ever-but-science-cheers-me-up/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:07:21 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[hard research life]]></category>
		<category><![CDATA[highlighting research]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=149</guid>
		<description><![CDATA[I thought I only had a little cold &#8211; that&#8217;s why, instead of resting and going to bed early, I had to prance around in the rain late at night for our Ikeodyssey. When my cough didn&#8217;t get better until yesterday and my voice started to disappear, I went to the NHS walk-in clinic in [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/hard-research-life/worst-cough-ever-but-science-cheers-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Mendeley on OS X/Linux/Toaster</title>
		<link>http://www.mendeley.com/blog/academic-features/mendeley-on-apple-os-xlinuxyour-toaster/</link>
		<comments>http://www.mendeley.com/blog/academic-features/mendeley-on-apple-os-xlinuxyour-toaster/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:50:42 +0000</pubDate>
		<dc:creator>Mike Arthur</dc:creator>
				<category><![CDATA[academic features]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[progress update]]></category>
		<category><![CDATA[research tutorials]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=112</guid>
		<description><![CDATA[Update: We now have native versions for Windows, OS X and Linux, so I have crossed out the instructions on how to run Mendeley using WINE and Darwine. The instructions for running Mendeley on your toaster remain valid. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; [June 13, 2008]: My name is Mike and I&#8217;m a software engineer. No, I won&#8217;t fix [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-features/mendeley-on-apple-os-xlinuxyour-toaster/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Worst. Result. Ever. Brilliant!</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/worst-result-ever-brilliant/</link>
		<comments>http://www.mendeley.com/blog/research-miscellanea/worst-result-ever-brilliant/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:08:58 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[academic life]]></category>
		<category><![CDATA[design research tools]]></category>
		<category><![CDATA[hard research life]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[research miscellanea]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=105</guid>
		<description><![CDATA[By chance, I stumbled across One Big Lab yesterday, a very interesting blog on Open Science maintained by (as far as I can tell) four Stanford bioinformatics Ph.D. students. One of the many gems to be discovered there is a series of t-shirt designs called &#8220;Worst. Result. Ever.&#8221;: You&#8217;ve been there, done that. Spent hours, [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/research-miscellanea/worst-result-ever-brilliant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you advising Master Theses?</title>
		<link>http://www.mendeley.com/blog/academic-features/are-you-advising-master-theses/</link>
		<comments>http://www.mendeley.com/blog/academic-features/are-you-advising-master-theses/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:49:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[academic features]]></category>
		<category><![CDATA[hard research life]]></category>

		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=65</guid>
		<description><![CDATA[Well, I am. Currently I have six students writing their master thesis under my supervision, and if you&#8217;ve ever done this before, then you know the amount of work that goes into that job. Especially when you have to compile and distribute literature lists to each of the students, it can be quite a hassle [...]]]></description>
		<wfw:commentRss>http://www.mendeley.com/blog/academic-features/are-you-advising-master-theses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

