<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford vs Cambridge: The race is on!</title>
	<atom:link href="http://www.mendeley.com/research-miscellanea/stanford-vs-cambridge-the-race-is-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendeley.com/blog/research-miscellanea/stanford-vs-cambridge-the-race-is-on/</link>
	<description>Organize, share, discover academic knowledge</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/stanford-vs-cambridge-the-race-is-on/comment-page-1/#comment-28072</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=3002#comment-28072</guid>
		<description>I&#039;m pretty sure they left off the Y-axis numbers on purpose, so they wouldn&#039;t know how far each has to go to beat the other.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure they left off the Y-axis numbers on purpose, so they wouldn&#8217;t know how far each has to go to beat the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joao</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/stanford-vs-cambridge-the-race-is-on/comment-page-1/#comment-27762</link>
		<dc:creator>joao</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=3002#comment-27762</guid>
		<description>Not only a unit on the y-axis is missing as serengeti pointed out, but what was the value before August? Berkeley could have &quot;thousands&quot; of people using it but only added a couple new users in the last 3 months while at Stanford the very first 15 people started using it just now...

This chart mirrors the software. The idea has potential but was put together in a sloppy and amateur way. Science doesn&#039;t live well with these.

I&#039;d love to use a tool with Mendeley&#039;s functionality but I have to put up with way too many bugs and poor design decisions.</description>
		<content:encoded><![CDATA[<p>Not only a unit on the y-axis is missing as serengeti pointed out, but what was the value before August? Berkeley could have &#8220;thousands&#8221; of people using it but only added a couple new users in the last 3 months while at Stanford the very first 15 people started using it just now&#8230;</p>
<p>This chart mirrors the software. The idea has potential but was put together in a sloppy and amateur way. Science doesn&#8217;t live well with these.</p>
<p>I&#8217;d love to use a tool with Mendeley&#8217;s functionality but I have to put up with way too many bugs and poor design decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/stanford-vs-cambridge-the-race-is-on/comment-page-1/#comment-27752</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=3002#comment-27752</guid>
		<description>Yeah, and it would be interesting to see the raw numbers, so we know what to aspire to.</description>
		<content:encoded><![CDATA[<p>Yeah, and it would be interesting to see the raw numbers, so we know what to aspire to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serengeti</title>
		<link>http://www.mendeley.com/blog/research-miscellanea/stanford-vs-cambridge-the-race-is-on/comment-page-1/#comment-27732</link>
		<dc:creator>serengeti</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mendeley.com/blog/?p=3002#comment-27732</guid>
		<description>The graph is really nice, but as &#039;science tool&#039; providers you guys at mendeley should know that the y-axis needs a unit label too...</description>
		<content:encoded><![CDATA[<p>The graph is really nice, but as &#8216;science tool&#8217; providers you guys at mendeley should know that the y-axis needs a unit label too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

