Join Mendeley
Launched in 2009, Mendeley's research collaboration platform now connects the scholarly workflows of two million researchers in the sciences and humanities worldwide. To celebrate, we are releasing the Global Research Report: The first-ever analysis of scholarly reading and studying activity in relation to economic indicators and research productivity.
Scroll to begin...
By Academic Discipline
Average number of research papers collected per researcher
Average daily time spent studying the literature per researcher
Countries and world regions ranked by the average number of research papers in each user's Mendeley Library.
| 1. | ![]() |
Argentina | 276.6 |
| 2. | ![]() |
France | 232.6 |
| 3. | ![]() |
Germany | 222.9 |
| 4. | ![]() |
Japan | 216.7 |
| 5. | ![]() |
Spain | 216.4 |
| 6. | ![]() |
Switzerland | 207.7 |
| 7. | ![]() |
Chile | 187.8 |
| 8. | ![]() |
Italy | 184.3 |
| 9. | ![]() |
Netherlands | 183.4 |
| 10. | ![]() |
Belgium | 182.9 |
| 11. | ![]() |
Brazil | 179.8 |
| 12. | ![]() |
Czech Republic | 178.9 |
| 13. | ![]() |
Austria | 178.3 |
| 14. | ![]() |
Canada | 174.8 |
| 15. | ![]() |
Uruguay | 171.3 |
| 16. | ![]() |
United States | 171.1 |
| 17. | ![]() |
United Kingdom | 169.0 |
| 18. | ![]() |
Denmark | 166.6 |
| 19. | ![]() |
China | 160.0 |
| 20. | ![]() |
Portugal | 155.9 |
For all World Regions - Download Full Report (PDF)
By average number of research papers in each user's Mendeley Library.
| 1. | University of Lausanne | 383.1 |
| 2. | United States Geological Survey | 380.4 |
| 3. | Muséum National d'Histoire Naturelle | 379.1 |
| 4. | Max Planck Society | 357.4 |
| 5. | Université Pierre et Marie Curie | 327.0 |
| 6. | Université Paris-Sud | 321.2 |
| 7. | University of Lisbon | 317.5 |
| 8. | INRA France | 313.5 |
| 9. | University of Tokyo | 311.8 |
| 10. | Université de Strasbourg | 308.9 |
| 11. | INSERM France | 308.0 |
| 12. | Institut Curie | 303.5 |
| 13. | University of Cambridge | 291.6 |
| 14. | University of Edinburgh | 290.6 |
| 15. | CIRAD France | 287.5 |
| 16. | École Normale Supérieure | 279.4 |
| 17. | Coimbra University | 277.0 |
| 18. | CNRS France | 275.7 |
| 19. | Technical University of Berlin | 269.1 |
| 20. | University of Bonn | 266.8 |
| 21. | University College London | 264.8 |
| 22. | Medical University of Vienna | 261.8 |
| 23. | University of Oxford | 261.6 |
| 24. | University of Kyoto | 257.8 |
| 25. | Technical University of Denmark | 257.0 |
| 26. | UC San Francisco | 256.8 |
| 27. | Jagiellonian University | 255.6 |
| 28. | ETH Zürich | 254.7 |
| 29. | Harvard University | 252.9 |
| 30. | Johns Hopkins University | 252.2 |
| 31. | Universitat Autònoma de Barcelona | 248.8 |
| 32. | Université de Caen Basse-Normandie | 246.7 |
| 33. | UC Santa Barbara | 245.7 |
| 34. | Université Claude Bernard Lyon I | 245.3 |
| 35. | University of Mainz | 245.2 |
| 36. | Katholieke Universiteit Leuven | 244.5 |
| 37. | University of Colorado | 243.5 |
| 38. | McGill University | 243.0 |
| 39. | UC Berkeley | 241.2 |
| 40. | University of Copenhagen | 240.4 |
Countries and world regions ranked by average daily time spent studying and organizing research papers in Mendeley Desktop per researcher (in September 2012).
| 1. | ![]() |
Netherlands | 1:25h |
| 2. | ![]() |
South Africa | 1:24h |
| 3. | ![]() |
United Kingdom | 1:22h |
| 4. | ![]() |
China | 1:22h |
| 5. | ![]() |
Israel | 1:22h |
| 6. | ![]() |
Germany | 1:21h |
| 7. | ![]() |
Belgium | 1:21h |
| 8. | ![]() |
France | 1:21h |
| 9. | ![]() |
Ethiopia | 1:21h |
| 10. | ![]() |
Estonia | 1:20h |
| 11. | ![]() |
Tunisia | 1:20h |
| 12. | ![]() |
Denmark | 1:20h |
| 13. | ![]() |
Tanzania | 1:19h |
| 14. | ![]() |
Australia | 1:18h |
| 15. | ![]() |
Austria | 1:18h |
| 16. | ![]() |
Philippines | 1:17h |
| 17. | ![]() |
Finland | 1:17h |
| 18. | ![]() |
Jordan | 1:17h |
| 19. | ![]() |
Switzerland | 1:17h |
| 20. | ![]() |
Sri Lanka | 1:17h |
For all World Regions - Download Full Report (PDF)
By average daily time spent studying and organizing research papers in Mendeley Desktop (September 2012)
| 1. | Durham University | 1:47h |
| 2. | ENS Lyon | 1:44h |
| 3. | University of Manchester | 1:39h |
| 4. | University of Sussex | 1:39h |
| 5. | Free University of Berlin | 1:39h |
| 6. | University of York | 1:38h |
| 7. | University of Glasgow | 1:37h |
| 8. | Tel Aviv University | 1:37h |
| 9. | University of East Anglia | 1:35h |
| 10. | University of Exeter | 1:34h |
| 11. | University of Liverpool | 1:34h |
| 12. | Jagiellonian University | 1:34h |
| 13. | University of Leicester | 1:34h |
| 14. | Universitat de Barcelona | 1:33h |
| 15. | Queens University | 1:33h |
| 16. | University of Strathclyde | 1:32h |
| 17. | University of Twente | 1:32h |
| 18. | University of Muenster | 1:31h |
| 19. | University of St. Gallen | 1:31h |
| 20. | University of Namur | 1:30h |
| 21. | Helsinki University | 1:30h |
| 22. | University of Lausanne | 1:30h |
| 23. | University of Cambridge | 1:29h |
| 24. | University of Tasmania | 1:29h |
| 25. | Imperial College London | 1:28h |
| 26. | Aarhus University | 1:28h |
| 27. | Technical University of Braunschweig | 1:28h |
| 28. | Université Paris-Sud | 1:28h |
| 29. | University of Bristol | 1:28h |
| 30. | University College London | 1:27h |
| 31. | Tsukuba University | 1:27h |
| 32. | University of Warwick | 1:27h |
| 33. | RWTH Aachen | 1:27h |
| 34. | University of Leeds | 1:27h |
| 35. | Université Libre de Bruxelles | 1:26h |
| 36. | University of Kent | 1:26h |
| 37. | INSERM France | 1:26h |
| 38. | Ghent University | 1:26h |
| 39. | University of Melbourne | 1:26h |
| 40. | University of St. Andrews | 1:26h |
Researchers in lower-income countries are less able to afford access to research papers, which limits the
time they spend studying.
Less time studying is linked to lower research output and fewer Nobel Prizes.
Sources:
a) Wikipedia, IMF World Economic Outlook 2011, http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP); Wikipedia, http://en.wikipedia.org/wiki List_of_countries_by_population;
b) UNESCO, http://data.un.org/Data.aspx?d=UNESCO&f=series%3aST_SCGERDPPP; c) SciMago, http://www.scimagojr.com/countryrank.php; d) Wikipedia, http://en.wikipedia.org/wiki/List_of_countries_by_Nobel_laureates_per_capita